Might and Magic 4: Clouds of Xeen чит-файл №4

Might & Magic 4 - Monster List

NAME HP AC # ATK SPECIAL POWERS
--------------------------------------------------------------------------------
BARBARIAN 200 15 2 NONE
BAT QUEEN 50 10 2 WEAK
CARNAGE HAND 200 10 1 NONE
CYCLOPS 200 16 2 CONFUSE
DEMON 300 30 1 NONE
DEVIL 250 27 1 NONE
DOOM BUG 5 3 1 NONE
DRAGON,ACID 220 25 1 NONE
DRAGON,FIRE 350 30 1 NONE
DRAGON,FROST 450 35 1 NONE
DRAGON,KING 2000 45 1 NONE
EVIL RANGER 100 20 2 POISON
FLYING FEET 40 14 2 SLEEP
GARGOYLE
GAURD,CASTLE 100 30 2 NONE
GAURD,KING'S 150 35 4 NONE
GAURDIAN ASP 90 22 1 CONFUSE
GHOUL 100 15 2 PARALYSIS
GIANT BAT 10 5 1 NONE
GIANT SCORPION 100 14 1 POISON
GIANT SNAKE 15 6 1 POISON
GIANT SPIDER 20 4 1 POISON
GIANT TOAD 90 6 1 SLEEP
GNOME VAMPIRE 80 18 2 DRAIN SPELL POINTS
GOBLIN 20 6 1 NONE
GOLEM,CLOUD 175 15 2 NONE
GOLEM,DIAMOND 1000 40 2 BREAK WEAPON
GOLEM,IRON 300 24 2 NONE
GOLEM,LAVA 500 23 2 BREAK WEAPON
GOLEM,SAND 80 18 1 SLEEP
GOLEM,STONE 200 18 2 NONE
GOLEM,WOOD 100 10 1 NONE
GREAT HYDRA 1000 27 12 POISON
HARPY 80 7 2 IN LOVE
ICE TROLL 125 15 2 NONE
INSANE BEGGER
INSECT SWARM 30 10 1 NONE
JOUSTER 80 20 1 NONE
KILLER SPRITE 25 12 2 CURSE
MAD DWARF 30 6 2 NONE
MAD FOOL 30 4 2 INSANE
MUMMY 60 15 2 DISEASE
OGRE 90 17 1 NONE
ROBBER 50 8 2 NONE
ROC 300 16 2 PARALYSIS
SKELETON 20 5 1 NONE
SORCERESS 75 15 1 NONE
STINGERS 50 15 1 WEAK
SWAMP THING 130 23 1 NONE
TIGER MOLE 40 10 2 NONE
TOMB TERROR 150 15 1 CURSE
WICKED WITCH 50 9 1 CURSE ITEMS
WIZARD 75 17 1 NONE
XEEN,GAURD 100 50 1 NONE
XEEN,LORD 500 25 1 ERADICATE
XEEN,PET 400 35 1 NONE
YAK KNIGHT 120 30 4 NONE
YAK LICH 80 20 1 UNCONSCIOUS
YAK PRIEST 80 12 1 NONE
YAK,CLERIC OF 60 8 1 NONE
                               
THIS IS BY NO MEANS ALL OF THE MONSTERS IN THE GAME, JUST A FEW TO GIVE
YOU THE GENERAL IDEA. I USED THE IDENTIFY MONSTER SPELL TO GAIN ALL OF
THIS INFORMATION.