0
Might and Magic I Items/Monsters listing
(from Apple IIe version)
Version 0.4.0
Copyright 2000 Andrew Schultz schultza@earthlink.net.
Please do not redistribute for profit without my consent. This took time to
write and would have taken more without a lot of experience parsing Apple disk
data. However, if you contact me with a *SPECIFIC* query to post this FAQ on
your site I will, after performing a certain amount of research, probably be in
an agreeable mood.
This document contains no walkthroughs. However, it does reveal the special
abilities(not including puzzles) of every item in the game, so there is a
potential for spoiling. As MM1 doesn't tell you this specifically, perhaps
people who still enjoy poking around in this game(or who wondered about certain
things in the game) will enjoy this chart.
Disclaimer: This FAQ is not associated with 3DO/New World Computing in any
way. The ideas for monster names, items, etc. are originally New World's and
this document is intended as analysis. If any relevant parties wish me to take
down this document I have no problem with it.
------------------------------
Outline:
ITEMS
MONSTERS
------------------------------
ITEMS(all 256 including "Useless item")
The reason so much of the charts is in ALL CAPS is because I derived the info.
directly from byte codes on the disk. Future versions will be able to modify
this with a stub function, but for now I just wanted to be able to get it out
there--when I do so, I'm more motivated to update/revise.
Here's a rough key: "Used by" contains class abbreviations, R for robber, S
for sorceror, C for cleric, A for archer, P for paladin, and K for knight. E/G
denotes which alignment can use it.
SPECIAL determines if the item has special features, increases protection or
attributes.
AMT says how much those attributes are increased by.
MAGIC indicates if the item can cast magic spells--if so, the number of
chargest is indicated.
COST means the cost in gold.
DMG gives the item's maximum base damage. This is only relevant for weapons.
A club for instance would do 1-3 damage, notwithstanding the character's
strength.
AC/DMG tells of the armor class bonus to the character if the item is armor, or
extra damage added to DMG. For instance, a spear +1 would do 1-6 damage PLUS
1.
Note that many columns do not apply for many items.
ITEM NAME |USED BY |SPECIAL|AMT|MAGIC|COST |DMG|AC/DMG|
--------------+--------+-------+---+-----+-----+---+------+
CLUB |RSCAPKEG|EQUIP |0 |N 0 |1 |3 |0 |
DAGGER |RS APKEG|EQUIP |0 |N 0 |5 |4 |0 |
HAND AXE |R APKEG|EQUIP |0 |N 0 |10 |5 |0 |
SPEAR | APKEG|EQUIP |0 |N 0 |15 |6 |0 |
SHORT SWORD |R APKEG|EQUIP |0 |N 0 |20 |6 |0 |
MACE |R CAPKEG|EQUIP |0 |N 0 |25 |6 |0 |
FLAIL |R CAPKEG|EQUIP |0 |N 0 |40 |7 |0 |
SCIMITAR |R APKEG|EQUIP |0 |N 0 |40 |7 |0 |
BROAD SWORD |R APKEG|EQUIP |0 |N 0 |50 |7 |0 |
BATTLE AXE |R APKEG|EQUIP |0 |N 0 |60 |0 |0 |
LONG SWORD |R APKEG|EQUIP |0 |N 0 |60 |8 |0 |
CLUB +1 |RSCAPKEG|EQUIP |0 |N 0 |30 |3 |1 |
CLUB +2 |RSCAPKEG|EQUIP |0 |N 0 |100 |3 |2 |
DAGGER +1 |RS APKEG|EQUIP |0 |N 0 |50 |4 |1 |
HAND AXE +1 |R APKE |LUCK |1 |N 0 |75 |5 |1 |
SPEAR +1 | APK G|LUCK |1 |N 0 |100 |6 |1 |
SHORT SWORD +1|R APKEG|EQUIP |0 |N 0 |100 |6 |1 |
MACE +1 |R CAPKEG|EQUIP |0 |N 0 |125 |6 |1 |
FLAIL +1 |R CAPKEG|EQUIP |0 |N 0 |200 |7 |1 |
SCIMITAR +1 |R APK G|LUCK |2 |N 0 |250 |7 |1 |
BROAD SWORD +1|R APKE |LUCK |2 |N 0 |300 |7 |1 |
BATTLE AXE +1 |R APKEG|EQUIP |0 |N 0 |300 |8 |1 |
LONG SWORD +1 |R APKEG|EQUIP |0 |N 0 |300 |8 |1 |
FLAMING CLUB |RSCAPKEG|FIRE |20 |Y 30 |500 |3 |3 |
CLUB OF NOISE |RSCAPKEG|CURSE |0 |N 0 |100 |3 |0 |
DAGGER +2 |RS APKEG|EQUIP |0 |Y 25 |200 |4 |2 |
HAND AXE +2 |R APK G|LUCK |2 |N 0 |225 |5 |2 |
SPEAR +2 | APKE |LUCK |2 |N 0 |250 |6 |2 |
SHORT SWORD +2|R APKEG|EQUIP |0 |Y 15 |300 |6 |2 |
MACE +2 |R CAPKEG|PERS |1 |Y 10 |325 |6 |2 |
FLAIL +2 |R CAPKEG|PERS |1 |Y 15 |350 |7 |2 |
SCIMITAR +2 |R APKE |MIGHT |1 |N 0 |400 |7 |2 |
BROAD SWORD +2|R APK G|MIGHT |1 |N 0 |400 |7 |2 |
BATTLE AXE +2 |R APKEG|FIRE |20 |Y 10 |500 |8 |2 |
LONG SWORD +2 |R APKEG|ELEM |20 |Y 10 |550 |8 |2 |
ROYAL DAGGER |RS APK |EQUIP |0 |N 0 |2500 |4 |0 |
DAGGER OF MIND| S EG|INT |3 |Y 20 |750 |4 |3 |
DIAMOND DAGGER| S EG|MIGHT |4 |N 0 |800 |160|4 |
ELECTRIC SPEAR| APKEG|ELEC |40 |Y 16 |1200 |6 |3 |
HOLY MACE | C G|PERS |3 |Y 5 |2000 |6 |4 |
UN-HOLY MACE | C E |PERS |3 |Y 5 |2000 |6 |4 |
DARK FLAIL | CAPKE |CURSE |0 |Y 10 |600 |3 |0 |
FLAIL OF FEAR | C EG|FEAR |40 |Y 8 |1600 |7 |3 |
LUCKY SCIMITAR|R APKEG|LUCK |5 |N 0 |2200 |7 |4 |
MACE OF UNDEAD| CAPK G|CURSE |0 |Y 5 |500 |6 |0 |
COLD AXE | PKEG|COLD |40 |Y 10 |2500 |8 |3 |
ELECTRIC SWORD| APKEG|ELEC |40 |Y 10 |2200 |8 |3 |
FLAMING SWORD | APKEG|FIRE |50 |Y 10 |2200 |8 |3 |
SWORD OF MIGHT| KEG|MIGHT |6 |Y 30 |8000 |8 |5 |
SWORD OF SPEED| APKEG|SPEED |6 |Y 20 |7000 |8 |5 |
SHARP SWORD | PKE |MAGIC |21 |Y 5 |6500 |10 |4 |
ACCURATE SWORD| APK G|ACCY |6 |Y 10 |6500 |8 |6 |
SWORD OF MAGIC|R APKEG|MAGIC |30 |Y 15 |10000|8 |5 |
IMMORTAL SWORD|R APK G|LUCK |5 |Y 25 |7000 |8 |4 |
AXE PROTECTOR | APKEG|MAGIC |25 |Y 15 |8013 |8 |5 |
AXE DESTROYER | PKE |MIGHT |4 |Y 6 |8000 |8 |5 |
X!XX!X'S SWORD|R APK |LUCK |15 |Y 10 |6000 |8 |4 |
ADAMANTINE AXE| APKEG|LUCK |8 |Y 5 |12000|8 |5 |
ULTIMATE SWORD|R APKEG|MIGHT |10 |Y 20 |15000|20 |6 |
ELEMENT SWORD |R APKEG|MAGIC |25 |Y 10 |12000|8 |5 |
SLING |R APKEG|EQUIP |0 |N 0 |10 |4 |0 |
CROSSBOW |R APKEG|EQUIP |0 |N 0 |50 |6 |0 |
SHORT BOW | APKEG|EQUIP |0 |N 0 |75 |8 |0 |
LONG BOW | APKEG|EQUIP |0 |N 0 |100 |10 |0 |
GREAT BOW | APKEG|EQUIP |0 |N 0 |250 |12 |0 |
SLING +1 |R APKEG|EQUIP |0 |N 0 |50 |4 |1 |
CROSSBOW +1 |R APKEG|EQUIP |0 |N 0 |250 |6 |1 |
SHORT BOW +1 | APKEG|EQUIP |0 |N 0 |375 |8 |1 |
LONG BOW +1 | APKEG|EQUIP |0 |N 0 |500 |10 |1 |
GREAT BOW +1 | APKEG|EQUIP |0 |N 0 |1250 |12 |1 |
MAGIC SLING |R APKEG|MAGIC |10 |Y 10 |800 |4 |3 |
CROSSBOW +2 |R A EG|ACCY |2 |N 0 |1003 |6 |2 |
SHORT BOW +2 | APKE |HOLY |10 |N 0 |1000 |8 |2 |
LONG BOW +2 | APK G|HOLY |10 |N 0 |1200 |10 |2 |
GREAT BOW +2 | APKEG|FEAR |30 |N 0 |2000 |12 |2 |
CROSSBOW LUCK |R A EG|LUCK |3 |Y 20 |2000 |6 |3 |
CROSSBOW SPEED|R APKEG|SPEED |4 |Y 10 |2000 |6 |3 |
LIGHTNING BOW | APK G|ELEC |20 |Y 10 |3000 |10 |3 |
FLAMING BOW | APKE |FIRE |20 |Y 10 |3000 |10 |3 |
GIANT'S BOW | APKEG|EQUIP |0 |N 0 |2000 |20 |3 |
THE MAGIC BOW | APK G|MAGIC |20 |Y 5 |6000 |16 |4 |
BOW OF POWER | APKE |FEAR |40 |Y 15 |6000 |16 |4 |
ROBBER'S X-BOW|R EG|SPEED |4 |Y 10 |8000 |10 |5 |
ARCHER'S BOW | A EG|ACCY |5 |Y 10 |12000|20 |5 |
STAFF | SCAPKEG|EQUIP |0 |N 0 |30 |8 |0 |
GLAIVE | APKEG|EQUIP |0 |N 0 |80 |10 |0 |
BARDICHE | APKEG|EQUIP |0 |N 0 |80 |10 |0 |
HALBERD | APKEG|EQUIP |0 |N 0 |100 |12 |0 |
GREAT HAMMER | CAPKEG|EQUIP |0 |N 0 |150 |12 |0 |
GREAT AXE | APKEG|EQUIP |0 |N 0 |150 |12 |0 |
FLAMBERGE | APKEG|EQUIP |0 |N 0 |250 |14 |0 |
STAFF +1 | SCAPKEG|INT |1 |N 0 |200 |8 |1 |
GLAIVE +1 | APKE |SPEED |1 |N 0 |350 |10 |1 |
BARDICHE +1 | APK G|SPEED |1 |N 0 |350 |10 |1 |
HALBERD +1 | APKEG|EQUIP |0 |N 0 |500 |12 |1 |
GREAT HAMMER+1| CAPKEG|PERS |1 |N 0 |550 |12 |1 |
GREAT AXE +1 | APKEG|EQUIP |0 |N 0 |500 |12 |1 |
FLAMBERGE +1 | APKEG|EQUIP |0 |N 0 |600 |14 |1 |
STAFF +2 | SCAPKEG|LUCK |2 |Y 10 |600 |8 |2 |
GLAIVE +2 | APKE |SPEED |2 |N 0 |900 |10 |2 |
BARDICHE +2 | APK G|SPEED |2 |N 0 |900 |10 |2 |
HALBERD +2 | APKEG|SPEED |3 |Y 20 |1200 |12 |2 |
GREAT HAMMER+2| CAPKEG|PERS |2 |Y 20 |1200 |12 |2 |
GREAT AXE +2 | APKEG|MIGHT |2 |Y 10 |1200 |12 |2 |
FLAMBERGE +2 | APKEG|MIGHT |2 |Y 10 |2000 |14 |2 |
STAFF OF LIGHT| SCAPKEG|HOLY |40 |Y 20 |1500 |8 |3 |
COLD GLAIVE | APKE |COLD |40 |Y 20 |2500 |10 |3 |
CURING STAFF | SC G|POISN |30 |Y 12 |2500 |8 |3 |
MINOTAUR'S AXE| APKEG|CURSE |0 |N 0 |2000 |3 |0 |
THUNDER HAMMER| C EG|ELEC |40 |Y 15 |3500 |12 |4 |
GREAT AXE +3 | APKEG|MIGHT |4 |Y 10 |3500 |12 |3 |
FLAMBERGE +3 | APKEG|MIGHT |4 |Y 10 |5000 |14 |3 |
SORCERER STAFF| S EG|INT |4 |Y 10 |8000 |8 |5 |
STAFF OF MAGIC| SCAPKEG|MAGIC |25 |Y 10 |5000 |8 |4 |
DEMON'S GLAIVE| A K |ELEM |50 |Y 40 |10000|10 |5 |
DEVIL'S GLAIVE| A K |COLD |50 |Y 40 |10000|10 |5 |
THE FLAMBERGE | APKEG|MIGHT |10 |Y 10 |15000|30 |6 |
HOLY FLAMBERGE| P G|MAGIC |50 |Y 15 |20000|20 |6 |
EVIL FLAMBERGE| P E |MAGIC |50 |Y 15 |20000|20 |6 |
PADDED ARMOR |RSCAPKEG|EQUIP |0 |N 0 |10 |0 |1 |
LEATHER ARMOR |R CAPKEG|EQUIP |0 |N 0 |20 |0 |2 |
SCALE ARMOR |R CAPKEG|EQUIP |0 |N 0 |50 |0 |3 |
RING MAIL |R CAPKEG|EQUIP |0 |N 0 |100 |0 |4 |
CHAIN MAIL | CAPKEG|EQUIP |0 |N 0 |200 |0 |5 |
SPLINT MAIL | PKEG|EQUIP |0 |N 0 |400 |0 |6 |
PLATE MAIL | PKEG|EQUIP |0 |N 0 |1000 |0 |7 |
PADDED +1 |RSCAPKEG|EQUIP |0 |N 0 |25 |0 |2 |
LEATHER +1 |R CAPKEG|EQUIP |0 |N 0 |60 |0 |3 |
SCALE +1 |R CAPKEG|EQUIP |0 |N 0 |120 |0 |4 |
RING MAIL +1 |R CAPKEG|FIRE |5 |N 0 |250 |0 |5 |
CHAIN MAIL +1 | CAPKEG|FIRE |5 |N 0 |500 |0 |6 |
SPLINT MAIL +1| PKEG|FIRE |10 |N 0 |1000 |0 |7 |
PLATE MAIL +1 | PKEG|FIRE |10 |N 0 |2500 |0 |8 |
LEATHER +2 |R CAPKEG|ELEC |10 |N 0 |150 |0 |4 |
SCALE +2 |R CAPKEG|COLD |10 |N 0 |300 |0 |5 |
RING MAIL +2 |R CAPKEG|FIRE |15 |N 0 |750 |0 |6 |
CHAIN MAIL +2 | CAPKEG|FIRE |15 |N 0 |1500 |0 |7 |
SPLINT MAIL +2| PKEG|FIRE |20 |N 0 |2500 |0 |8 |
PLATE MAIL +2 | PKEG|FIRE |20 |N 0 |7500 |0 |9 |
BRACERS AC 4 |RS A EG|EQUIP |0 |N 0 |1000 |0 |4 |
RING MAIL +3 |R CAPKEG|SPEED |2 |N 0 |2000 |0 |7 |
CHAIN MAIL +3 | CAPKEG|LUCK |4 |N 0 |4500 |0 |8 |
SPLINT MAIL +3| PKEG|MIGHT |2 |N 0 |7500 |0 |9 |
PLATE MAIL +3 | PKEG|FIRE |50 |N 0 |15000|0 |10 |
BRACERS AC 6 |RS A EG|FEAR |20 |Y 20 |2500 |0 |6 |
CHAIN MAIL +3 | CAPKEG|CURSE |0 |N 0 |4500 |0 |0 |
BRACERS AC 8 |RSCAPKEG|CURSE |0 |N 0 |7500 |0 |0 |
BLUE RING MAIL|R CAPKEG|ELEC |60 |Y 30 |10000|0 |9 |
RED CHAIN MAIL| CAPKEG|FIRE |60 |Y 30 |15000|0 |10 |
X!XX!X'S PLATE| PK |LUCK |10 |Y 10 |18000|0 |11 |
HOLY PLATE | P G|MAGIC |40 |Y 30 |25000|0 |12 |
UN-HOLY PLATE | P E |MAGIC |40 |Y 30 |25000|0 |12 |
ULTIMATE PLATE| S A KEG|MAGIC |40 |Y 30 |30000|0 |13 |
BRACERS AC 8 |RS A EG|FEAR |60 |Y 40 |7500 |0 |8 |
SMALL SHIELD |R C PKEG|EQUIP |0 |N 0 |10 |0 |1 |
LARGE SHIELD |R C PKEG|EQUIP |0 |N 0 |50 |0 |2 |
SILVER SHIELD |R C PKEG|HOLY |20 |N 0 |100 |0 |2 |
SMALL SHIELD+1|R C PKEG|EQUIP |0 |N 0 |100 |0 |2 |
LARGE SHIELD+1|R C PKEG|EQUIP |0 |N 0 |200 |0 |3 |
LARGE SHIELD+1|R C PKEG|CURSE |0 |N 0 |200 |0 |0 |
SMALL SHIELD+2|R C PKEG|EQUIP |0 |N 0 |400 |0 |3 |
LARGE SHIELD+2|R C PKEG|EQUIP |0 |N 0 |800 |0 |4 |
LARGE SHIELD+2|R C PKEG|CURSE |0 |N 0 |800 |0 |0 |
FIRE SHIELD |R C PKEG|FIRE |20 |N 0 |2500 |0 |5 |
COLD SHIELD |R C PKEG|COLD |20 |N 0 |2500 |0 |5 |
ELEC SHIELD |R C PKEG|ELEC |20 |N 0 |2500 |0 |5 |
ACID SHIELD |R C PKEG|ELEM |20 |N 0 |2500 |0 |5 |
MAGIC SHIELD |R C PKEG|MAGIC |20 |Y 20 |5000 |0 |6 |
DRAGON SHIELD |R C PKEG|MAGIC |10 |Y 20 |8000 |0 |7 |
ROPE & HOOKS |RSCAPKEG|NONE |0 |N 0 |10 |0 |0 |
TORCH |RSCAPKEG|NONE |0 |Y 1 |2 |0 |0 |
LANTERN |RSCAPKEG|NONE |0 |Y 10 |20 |0 |0 |
10 FOOT POLE |RSCAPKEG|NONE |0 |N 0 |10 |0 |0 |
GARLIC |RSCAPKEG|NONE |0 |N 0 |5 |0 |0 |
WOLFSBANE |RSCAPKEG|NONE |0 |N 0 |10 |0 |0 |
BELLADONNA |RSCAPKEG|NONE |0 |N 0 |25 |0 |0 |
MAGIC HERBS |RSCAPKEG|NONE |0 |Y 3 |50 |0 |0 |
DRIED BEEF |RSCAPKEG|NONE |0 |Y 3 |40 |0 |0 |
ROBBER'S TOOLS|R EG|THIEF |20 |N 0 |150 |0 |0 |
BAG OF SILVER |RSCAPKEG|EQUIP |0 |N 0 |300 |0 |0 |
AMBER GEM |RSCAPKEG|EQUIP |0 |N 0 |500 |0 |0 |
SMELLING SALT |RSCAPKEG|NONE |0 |Y 3 |50 |0 |0 |
BAG OF SAND |RSCAPKEG|NONE |0 |Y 5 |100 |0 |0 |
MIGHT POTION |RSCAPKEG|NONE |0 |Y 3 |200 |0 |0 |
SPEED POTION |RSCAPKEG|EQUIP |0 |Y 3 |200 |0 |0 |
SUNDIAL |RSCAPKEG|NONE |0 |Y 50 |500 |0 |0 |
CURING POTION |RSCAPKEG|NONE |0 |Y 4 |350 |0 |0 |
MAGIC POTION |RSCAPKEG|NONE |0 |Y 2 |500 |0 |0 |
DEFENSE RING |RSCAPKEG|AC+ |1 |Y 30 |500 |0 |0 |
BAG OF GARBAGE|RSCAPKEG|CURSE |0 |N 0 |100 |0 |0 |
SCROLL OF FIRE|RSCAPKEG|NONE |0 |Y 1 |300 |0 |0 |
FLYING CARPET | S EG|AC+ |2 |Y 10 |500 |0 |0 |
JADE AMULET | |????? |5 |N 0 |600 |0 |0 |
ANTIDOTE BREW |RSCAPKEG|NONE |0 |Y 2 |500 |0 |0 |
SKILL POTION |RSCAPKEG|NONE |0 |Y 5 |600 |0 |0 |
BOOTS OF SPEED|RSCAPKEG|SPEED |5 |Y 10 |800 |0 |0 |
LUCKY CHARM |RSCAPKEG|LUCK |5 |Y 20 |800 |0 |0 |
WAND OF FIRE | S A EG|FIRE |15 |Y 10 |1000 |0 |0 |
UNDEAD AMULET |RSCAPKEG|FEAR |50 |Y 20 |800 |0 |0 |
SILENT CHIME |RSCAPKEG|NONE |0 |Y 20 |400 |0 |0 |
BELT OF POWER |R PKEG|MIGHT |5 |N 0 |600 |0 |0 |
MODEL BOAT |RSCAPKEG|NONE |0 |Y 15 |400 |0 |0 |
DEFENSE CLOAK |RSCAPKEG|AC+ |2 |N 0 |700 |0 |0 |
KNOWLEDGE BOOK| SCAP EG|INT |2 |Y 4 |1000 |0 |0 |
RUBY IDOL |RSCAPKEG|NONE |0 |N 0 |3000 |0 |0 |
SORCERER ROBE | S EG|INT |5 |Y 20 |2500 |0 |0 |
POWER GAUNTLET|R CAPKEG|MIGHT |5 |N 0 |3000 |0 |0 |
CLERIC'S BEADS| C EG|PERS |5 |Y 50 |3000 |0 |0 |
HORN OF DEATH |RSCAPKEG|NONE |0 |Y 10 |2500 |0 |0 |
POTION OF LIFE|RSCAPKEG|NONE |0 |Y 2 |1500 |0 |0 |
SHINY PENDANT |RSCAPKEG|HOLY |30 |Y 10 |2000 |0 |0 |
LIGHTNING WAND|R CA EG|ELEC |20 |Y 10 |1500 |0 |0 |
PRECISION RING|RSCAPKEG|ACCY |5 |N 0 |3000 |0 |0 |
RETURN SCROLL |RSCAPKEG|NONE |0 |Y 1 |2000 |0 |0 |
TELEPORT HELM |RSCAPKEG|MAGIC |10 |Y 20 |5000 |0 |0 |
YOUTH POTION |RSCAPKEG|NONE |0 |Y 2 |4000 |0 |0 |
BELLS OF TIME |RSCAPKEG|NONE |0 |Y 50 |1000 |0 |0 |
MAGIC OIL |RSCAPKEG|NONE |0 |Y 1 |1000 |0 |0 |
MAGIC VEST |RSCAPKEG|MAGIC |20 |Y 10 |6000 |0 |0 |
DESTROYER WAND| S A EG|MAGIC |10 |Y 10 |7000 |0 |0 |
ELEMENT SCARAB|RSCAPKEG|PERS |5 |Y 20 |6000 |0 |0 |
SUN SCROLL |RSCAPKEG|NONE |0 |Y 1 |3000 |0 |0 |
STAR RUBY |RSCAPKEG|LUCK |10 |Y 30 |6000 |0 |0 |
STAR SAPPHIRE |RSCAPKEG|MAGIC |30 |Y 10 |6000 |0 |0 |
WEALTH CHEST |RSCAPKEG|NONE |0 |Y 5 |6000 |0 |0 |
GEM SACK |RSCAPKEG|NONE |0 |Y 10 |10000|0 |0 |
DIAMOND COLLAR|RSCAPKEG|????? |80 |Y 10 |10000|0 |0 |
FIRE OPAL |RSCAPKEG|????? |80 |Y 10 |10000|0 |0 |
UNOBTAINIUM | |????? |5 |N 0 |50000|0 |0 |
VELLUM SCROLL |RSCAPKEG|NONE |0 |N 0 |10 |0 |0 |
RUBY WHISTLE |RSCAPKEG|LUCK |2 |Y 200|500 |0 |0 |
KINGS PASS |RSCAPKEG|NONE |0 |N 0 |0 |0 |0 |
MERCHANTS PASS|RSCAPKEG|NONE |0 |N 0 |0 |0 |0 |
CRYSTAL KEY |RSCAPKEG|NONE |0 |Y 10 |1000 |0 |0 |
CORAL KEY |RSCAPKEG|NONE |0 |Y 10 |300 |0 |0 |
BRONZE KEY |RSCAPKEG|NONE |0 |Y 20 |500 |0 |0 |
SILVER KEY |RSCAPKEG|NONE |0 |Y 30 |600 |0 |0 |
GOLD KEY |RSCAPKEG|NONE |0 |Y 15 |800 |0 |0 |
DIAMOND KEY |RSCAPKEG|NONE |0 |Y 20 |2000 |0 |0 |
CACTUS NECTAR |RSCAPKEG|NONE |0 |Y 10 |400 |0 |0 |
MAP OF DESERT |RSCAPKEG|NONE |0 |Y 20 |400 |0 |0 |
LASER BLASTER |RSCAPKEG|ACCY |5 |Y 10 |2000 |0 |0 |
DRAGONS TOOTH |RSCAPKEG|NONE |0 |Y 10 |1500 |0 |0 |
WYVERN EYE |RSCAPKEG|NONE |0 |Y 20 |1000 |0 |0 |
MEDUSA HEAD |RSCAPKEG|CURSE |0 |N 0 |0 |0 |0 |
RING OF OKRIM |RSCAPKEG|LUCK |10 |Y 20 |3000 |0 |0 |
B QUEEN IDOL |RSCAPKEG|NONE |0 |N 0 |0 |0 |0 |
W QUEEN IDOL |RSCAPKEG|NONE |0 |N 0 |0 |0 |0 |
PIRATES MAP A |RSCAPKEG|NONE |0 |N 0 |1000 |0 |0 |
PIRATES MAP B |RSCAPKEG|NONE |0 |N 0 |2000 |0 |0 |
THUNDRANIUM |RSCAPKEG|NONE |0 |Y 250|10000|0 |0 |
KEY CARD |RSCAPKEG|NONE |0 |N 0 |0 |0 |0 |
EYE OF GOROS |RSCAPKEG|NONE |0 |Y 20 |10000|0 |0 |
(USELESS ITEM)|RSCAPKEG|NONE |0 |N 0 |0 |0 |0 |
MONSTER NAME |
--------------+
FLESH EATER
BATTLE RAT
SLITHER BEAST
GNOME
GOBLIN
GREMLIN
GUARDSMAN
KOBOLD
MUTANT LARVA
ORC
POLTERGEIST
RABID JACKAL
SKELETON
SNAKE
SPRITE
VAMPIRE BAT
MINOR DEMON
DEMON DOG
DUNG BEETLE
FIRE ANT
GHOUL
GNOLL
HAG
LOCUST PLAGUE
ORC LEADER
RABID LEPER
ROTTING CORPSE
SAVAGE SHREW
STRANGLING VINE
THIEF
TROGLODYTE
ZOMBIE
ACIDIC BLOB
CENTAUR
CLERIC
MINOR DEVIL
FIRE BEETLE
GARGOYLE
GARGANTU ANT
DINOLIZARD
GIANT SPIDER
HARPY
HIPPOGRIFF
KILLER BEES
PEGASUS
SHADOW BEAST
WILD BOAR
WOLVERINE
BARBARIAN
CARYATID GUARD
COCKATRICE
CYCLOPS
DRUID
RHINO BEETLE
GIANT CENTIPEDE
MAGICIAN
MILITIAMAN
ORC CHIEFTAIN
OGRE
SATYR
SWARMING WASPS
UNICORN
WEREWOLF
WIGHT
BARBARIAN CHIEF
BASILISK
CELESTIAL STAG
DUST DEMON
GIANT SCORPION
5 HEADED HYDRA
WARRIOR CAT
MINOTAUR
OGRE CHIEF
PANTHRO MIST
PHANTOM
SWORDSMAN
TROLL
WOOD GOLEM
WRAITH
YETI
DEADLY SPORES
ENCHANTRESS
FIRE LIZARD
GIANT SLOTH
GRIFFIN
PYRO HYDRA
MAN EATING MARE
MANTICORE
MEDUSA
RAKSHASHA
STONE GOLEM
CAVE TROLL
HILL TROLL
WARLOCK
WEREBEAR
WICKED WITCH
ASSASSIN
BANSHEE
CAVE GIANT
CHIMERA
AIR ELEMENTAL
EXECUTIONER
GORGON
LESSER DEMON
LESSER DEVIL
MUMMY
NECROMANCER
SPECTER
WHITE WOLF
WYVERN
GREEN DRAGON
BLUE DRAGON
EVIL EYE
EARTH ELEMENTAL
GHOST
FROST GIANT
STONE GIANT
8 HEADED HYDRA
LAVA BEAST
MANTIS WARRIOR
NAGA
DINOBEETLE
SPHINX
VAMPIRE
WARRIOR
WIZARD
WHITE DRAGON
GRAY DRAGON
ARCH DRUID
CHAOTIC KNIGHT
GREATER DEMON
GREATER DEVIL
FIRE ELEMENTAL
GUARDIAN SPIRIT
STORM GIANT
12 HEADED HYDRA
INVISIBLE THING
MAGE
MASTER THIEF
STEEL GOLEM
WEREPHASE MUMMY
BLACK DRAGON
RED DRAGON
XX!XX!XX!XX!XX
BLACK KNIGHT
DEMON LORD
ARCH DEVIL
GOLD DRAGON
SILVER DRAGON
DIAMOND GOLEM
16 HEADED HYDRA
HIGH CLERIC
KIRIN
LICH
ARCH MAGE
MASTER ARCHER
PHOENIX
ROC
SAND WORM
TITAN
ALGAE BEAST
WATER RAT
LAMPREY
GIANT LEECH
CROCODILE
GIANT CRAB
BARRACUDA
GIANT SQUID
ELECTRIC EEL
SEA HAG
HIPPOCAMPUS
SHARK
SIREN
WATER ELEMENTAL
SEA SERPENT
SEA DRAGON
SCORPION
DARK RIDER
WINGED BEAST
GREAT SEA BEAST
DEMON KING
SUCCUBUS QUEEN
TYRANNOSAURUS
ALIEN
NATIVES
VOLCANO GOD
PAUL PEAD
PIRATE
PIRATE CAPTAIN
GRAY MINOTAUR
LORD ARCHER
BRONTASAURUS
STEGOSAURUS
KILLER CADAVER
OKRIM
------------------------------------
Credits:
New World Computing(now 3DO) for making the "original" Might & Magic
mirror.apple.asimov.net--for the original!
Versions:
0.4.0 released 6/14/2000 has complete item info. minus some miscellaneous ones.
Monster names have been extracted, but I haven't decoded the bytes yet.
(from Apple IIe version)
Version 0.4.0
Copyright 2000 Andrew Schultz schultza@earthlink.net.
Please do not redistribute for profit without my consent. This took time to
write and would have taken more without a lot of experience parsing Apple disk
data. However, if you contact me with a *SPECIFIC* query to post this FAQ on
your site I will, after performing a certain amount of research, probably be in
an agreeable mood.
This document contains no walkthroughs. However, it does reveal the special
abilities(not including puzzles) of every item in the game, so there is a
potential for spoiling. As MM1 doesn't tell you this specifically, perhaps
people who still enjoy poking around in this game(or who wondered about certain
things in the game) will enjoy this chart.
Disclaimer: This FAQ is not associated with 3DO/New World Computing in any
way. The ideas for monster names, items, etc. are originally New World's and
this document is intended as analysis. If any relevant parties wish me to take
down this document I have no problem with it.
------------------------------
Outline:
ITEMS
MONSTERS
------------------------------
ITEMS(all 256 including "Useless item")
The reason so much of the charts is in ALL CAPS is because I derived the info.
directly from byte codes on the disk. Future versions will be able to modify
this with a stub function, but for now I just wanted to be able to get it out
there--when I do so, I'm more motivated to update/revise.
