0
- Главная/
- Игры/
- Star Control 3/
- Читы
Star Control 3: Hyper Melee game for the IBM-PC: Starship Quick Reference Sheet
-------------------------------------------------------------------------------
ARILOU LALEE'LAY | DOOG | UR-QUAN KOHR-AH | OWA | UR-QUAN KZER-ZA
SKIFF | CONSTRUCTOR | MARAUDER | VOYAGER | DREADNOUGHT
Value: 16 | Value: 44 | Value: 75 | Value: 50 | Value: 90
| | | |
1: Fire laser | 1: Homing | 1/1: Fire/place | 1: Homing | 1: Fire a
(homing, short | rapid-fire | a short range | missile (8 | fusion missile
range) | missiles | homing mine | warheads) | (medium range)
| | | |
2: Hyperjump to | 2: Repair | 2: Radiate a | 2: Fire a | 2: Pair of long
randomly-chosen | hull (add | ring of 16 | paralysis | range fighters
location | new crew) | plasmoids | dart (aft) | (aft, homing)
-----------------|-------------|-----------------|------------|----------------
CHMMR | EXQUIVAN | K'TANG | PKUNK | UTWIG
AVATAR | ENIGMA | CRIPPLER | FURY | JUGGER
Value: 65 | Value: 45 | Value: 55 | Value: 52 | Value: 76
| | | |
1: Rapid-fire | 1: Deploy a | 1: Fire a wave | 1: Guns (1 | 1: Fire a wave
heavy laser beam | Guardian | of 4 small | forward, 1 | of 6 darts
(medium range) | "missile" | projectiles | per side) | (medium range)
| | | |
2: Activate long | 2: Teleport | 2: Deploy short | 2: Recoup | 2: Activate
range tractor | enemy ship | range fan-burst | two points | shield/energy
beam (homing) | away | mine (aft) | of energy | accumulator
-----------------|-------------|-----------------|------------|----------------
CLAIRCONCTLAR | HARIKA/YORN | LK | PLOXIS | VUX
PINNACLE | RAVAGER | SANCTORUM | PLUNDERER | INTRUDER
Value: 56 | Value: 37 | Value: 20 | Value: 15 | Value: 26
| | | |
1: Short range | 1: Fire a | 1: Rapid-fire | 1: Long | 1: Rapid-fire
guns (1 forward, | two-missile | mini missiles | range dart | laser beam
2 on each side) | "bola" web | (semi-linear) | (homing) | (medium range)
| | | |
2/2: Launch/jump | 2: Burst of | 2: Enagage | 2: Engage | 2: Drop limpet
to teleporter | thrust (one | intangibility | projectile | parasite (aft,
beacon (aft) | crew/burst) | shield/mode | deflector | homing)
-----------------|-------------|-----------------|------------|----------------
COLONY SHIP | HERALD | MYCON | SPATHI | VYRO-INGO
(No designator) | ERADICATOR | PODSHIP | ELUDER | INVADER
Value: 90 | Value: 57 | Value: 57 | Value: 53 | Value: 10
| | | |
1: Rapid-fire | 1: Missile | 1: Launch | 1: Light, | 1: Activate
missiles (medium | (medium | plasmoid (long | rapid-fire | shield for
range) | range) | range, homing) | gun | offense/defense
| | | |
2: Rapid-fire | 2: Toggle | 2: Regenerate | 2: Launch | 2: Deploy a
missiles (short | ship cloak | up to 4 new | BUTT (aft, | "wake" obstacle
range, homing) | on or off | crew members | homing) | (aft)
-----------------|-------------|-----------------|------------|----------------
DAKTAKLAKPAK | HUMAN | ORZ | SYREEN | XCHAGGER
VIVISECTOR | CRUISER | NEMESIS | PENETRATOR | EXCLAVE
Value: 45 | Value: 27 | Value: 36 | Value: 28 | Value: 20
| | | |
1: Close-range | 1: Missile | 1: Gun (angle | 1: Fire a | 1: Rapid-fire
drill/grappling | (homing, | is adjustable) | medium | twin missiles
arms combination | long range) | | range dart | (medium range)
| | 1+2: Use marine | |
2: Deploy short | 2: Homing, | (aft, homing) | 2: Summon | 2: Fire a
range mine (aft, | short range | | any nearby | spin-reversal
fires missile) | laser beams | 2+R: Rotate gun | enemy crew | missile (aft)
-------------------------------------------------------------------------------
Notes: "1" and "2" represent the chosen primary- and secondary-weapon keys; "R"
represents a key used for rotating; 1/1 (or 2/2) indicates a key held/released.
Projectiles are fired forward and follow straight paths unless otherwise noted.
Copyright (C) 1996. Internet mail/comments on this file to: ledmeister@aol.com
-------------------------------------------------------------------------------
ARILOU LALEE'LAY | DOOG | UR-QUAN KOHR-AH | OWA | UR-QUAN KZER-ZA
SKIFF | CONSTRUCTOR | MARAUDER | VOYAGER | DREADNOUGHT
Value: 16 | Value: 44 | Value: 75 | Value: 50 | Value: 90
| | | |
1: Fire laser | 1: Homing | 1/1: Fire/place | 1: Homing | 1: Fire a
(homing, short | rapid-fire | a short range | missile (8 | fusion missile
range) | missiles | homing mine | warheads) | (medium range)
| | | |
2: Hyperjump to | 2: Repair | 2: Radiate a | 2: Fire a | 2: Pair of long
randomly-chosen | hull (add | ring of 16 | paralysis | range fighters
location | new crew) | plasmoids | dart (aft) | (aft, homing)
-----------------|-------------|-----------------|------------|----------------
CHMMR | EXQUIVAN | K'TANG | PKUNK | UTWIG
AVATAR | ENIGMA | CRIPPLER | FURY | JUGGER
Value: 65 | Value: 45 | Value: 55 | Value: 52 | Value: 76
| | | |
1: Rapid-fire | 1: Deploy a | 1: Fire a wave | 1: Guns (1 | 1: Fire a wave
heavy laser beam | Guardian | of 4 small | forward, 1 | of 6 darts
(medium range) | "missile" | projectiles | per side) | (medium range)
| | | |
2: Activate long | 2: Teleport | 2: Deploy short | 2: Recoup | 2: Activate
range tractor | enemy ship | range fan-burst | two points | shield/energy
beam (homing) | away | mine (aft) | of energy | accumulator
-----------------|-------------|-----------------|------------|----------------
CLAIRCONCTLAR | HARIKA/YORN | LK | PLOXIS | VUX
PINNACLE | RAVAGER | SANCTORUM | PLUNDERER | INTRUDER
Value: 56 | Value: 37 | Value: 20 | Value: 15 | Value: 26
| | | |
1: Short range | 1: Fire a | 1: Rapid-fire | 1: Long | 1: Rapid-fire
guns (1 forward, | two-missile | mini missiles | range dart | laser beam
2 on each side) | "bola" web | (semi-linear) | (homing) | (medium range)
| | | |
2/2: Launch/jump | 2: Burst of | 2: Enagage | 2: Engage | 2: Drop limpet
to teleporter | thrust (one | intangibility | projectile | parasite (aft,
beacon (aft) | crew/burst) | shield/mode | deflector | homing)
-----------------|-------------|-----------------|------------|----------------
COLONY SHIP | HERALD | MYCON | SPATHI | VYRO-INGO
(No designator) | ERADICATOR | PODSHIP | ELUDER | INVADER
Value: 90 | Value: 57 | Value: 57 | Value: 53 | Value: 10
| | | |
1: Rapid-fire | 1: Missile | 1: Launch | 1: Light, | 1: Activate
missiles (medium | (medium | plasmoid (long | rapid-fire | shield for
range) | range) | range, homing) | gun | offense/defense
| | | |
2: Rapid-fire | 2: Toggle | 2: Regenerate | 2: Launch | 2: Deploy a
missiles (short | ship cloak | up to 4 new | BUTT (aft, | "wake" obstacle
range, homing) | on or off | crew members | homing) | (aft)
-----------------|-------------|-----------------|------------|----------------
DAKTAKLAKPAK | HUMAN | ORZ | SYREEN | XCHAGGER
VIVISECTOR | CRUISER | NEMESIS | PENETRATOR | EXCLAVE
Value: 45 | Value: 27 | Value: 36 | Value: 28 | Value: 20
| | | |
1: Close-range | 1: Missile | 1: Gun (angle | 1: Fire a | 1: Rapid-fire
drill/grappling | (homing, | is adjustable) | medium | twin missiles
arms combination | long range) | | range dart | (medium range)
| | 1+2: Use marine | |
2: Deploy short | 2: Homing, | (aft, homing) | 2: Summon | 2: Fire a
range mine (aft, | short range | | any nearby | spin-reversal
fires missile) | laser beams | 2+R: Rotate gun | enemy crew | missile (aft)
-------------------------------------------------------------------------------
Notes: "1" and "2" represent the chosen primary- and secondary-weapon keys; "R"
represents a key used for rotating; 1/1 (or 2/2) indicates a key held/released.
Projectiles are fired forward and follow straight paths unless otherwise noted.
Copyright (C) 1996. Internet mail/comments on this file to: ledmeister@aol.com