Mass Effect чит-файл №1

BioInput.ini
Найдите строчку:
[Engine.Console]
и после нее добавьте строчку:
ConsoleKey=Tilde
и нажмите Enter (для добавления пустой строчки).

givexp # - Gives you the amount of experience points you specify
setparagon # - sets your paragon to said value.
setrenegade # - sets your renegade to said value.
givetalentpoints #
allammo - givs ammo
ghost - Walk throuh walls/fly
fly - Fly around (you start flying when you accend stairs.
walk - Makes you walk again.
quit - exit game
show - show some of the game settings
teleport - jumps to a location where the cursor is pointing.

All staff is X level

GiveAllWeapons #
Damage/Heat/Accuracy
Weapon Manufacturer | Machinegun | Shotgun | Pistol | Rifle |
| | | | |
Manf_Ariake_Weap | 288/64.4/36 | 283/5.3/75 | 221/24.4/68 | 252/1.6/61 |
Manf_Armax_Weap | 312/80.5/57 | 307/7.5/83 | 239/30.5/79 | 273/2.0/74 |
Manf_Batarian_Weap | 240/56.8/23 | 236/4.4/69 | 184/21.5/61 | 210/1.4/52 |
Manf_Cerberus_Weap | 336/56.8/77 | 330/4.4/91 | 258/21.5/88 | 294/1.4/86 |
Manf_Devlon_Weap | 264/69.0/42 | 260/5.8/77 | 202/26.2/71 | 231/1.8/64 |
Manf_Elanus_Weap | 216/53.7/15 | 212/4.0/66 | 166/20.3/57 | 189/1.4/47 |
Manf_Elkoss_Weap | 240/50.8/1 | 236/3.8/60 | 184/19.3/49 | 210/1.3/38 |
Manf_Geth_Weap | 322/35.9/81 | ---------- | ----------- | ---------- |
Manf_Haliat_Weap | 312/60.4/30 | 307/4.8/72 | 239/22.9/65 | 273/1.5/57 |
Manf_HK_Weap | 192/56.8/23 | 189/4.4/69 | 147/21.5/61 | 168/1.4/52 |
Manf_HKShadow_Weap | 264/62.3/30 | 260/5.0/72 | 202/23.6/65 | 231/1.6/57 |
Manf_Jorman_Weap | 288/80.5/61 | 283/7.5/85 | 221/30.5/81 | 252/2.0/76 |
Manf_Kassa_Weap | 336/74.3/53 | 330/6.6/81 | 258/28.2/77 | 294/1.9/71 |
Manf_Rosen_Weap | 360/69.0/50 | 354/5.8/80 | 276/26.2/75 | 315/1.8/69 |
Manf_Spectre03_Weap | 384/77.3/77 | 378/7.0/91 | 294/29.3/88 | 336/2.0/86 |

GiveAllArmor #
Defence/Shield/Tech&Bio.Defence
Armor Manufacturer | Heavy | Medium | Light |
| | | |
Manf_Aldrin_Armor_Agent | --------- | 35/189/21 | --------- | TURIAN only
Manf_Aldrin_Armor_Hydra | 51/210/10 | 35/189/21 | 23/175/32 |
Manf_Aldrin_Armor_Onyx | 49/196/8 | 35/189/21 | 23/175/32 |
Manf_Ariake_Armor_Mercenary | 58/390/10 | 42/351/21 | 30/325/32 |
Manf_Armax_Armor_Predator | 58/540/34 | 42/486/42 | 30/450/50 |
Manf_Batarian_Armor_Partisan | 58/330/18 | 42/297/28 | 30/275/38 |
Manf_Batarian_Armor_Skirmish | 58/330/18 | 42/297/28 | 30/275/38 |
Manf_Cerberus_Armor_Freedom | 71/390/59 | 59/351/64 | 51/325/69 |
Manf_Cerberus_Armor_Hoplite | 71/390/59 | 59/351/64 | 51/275/69 |
Manf_Devlon_Armor_Explorer | 51/240/2 | 35/216/14 | 23/200/26 | +KVARIAN
light armor
Manf_Devlon_Armor_Liberator | 51/240/2 | 35/216/14 | 23/200/26 | +KVARIAN
light armor
Manf_Devlon_Armor_Survivor | 51/240/2 | 35/216/14 | 23/200/26 | +KVARIAN
light armor
Manf_Devlon_Armor_Thermal | --------- | 35/216/14 | 23/200/26 | TURIAN only
Manf_Elanus_Armor_Duelist | 48/300/0 | 32/270/6 | 20/250/19 |
Manf_Elanus_Armor_Guardian | 48/300/0 | 32/270/6 | 20/250/19 |
Manf_Elanus_Armor_Warlord | 48/300/0 | --------- | --------- | KROGAN only
Manf_Elkoss_Armor_Assassin | 58/210/0 | 42/189/6 | 30/175/19 |
Manf_Elkoss_Armor_Gladiator | 58/210/0 | 42/189/6 | 30/175/19 |
Manf_Geth_Armor_BattleMaster | 75/420/51 | --------- | --------- | KROGAN only
Manf_Geth_Armor_Berserker | 75/420/51 | --------- | --------- | KROGAN only
Manf_Geth_Armor_Rage | 75/420/51 | --------- | --------- | KROGAN only
Manf_HK_Armor_Mantis | 58/360/18 | 42/324/28 | 30/300/38 |
Manf_HK_Armor_Predator | 58/360/18 | 42/324/28 | 30/300/38 |
Manf_HK_Armor_Scorpion | 58/360/18 | 42/324/28 | 30/300/38 |
Manf_HK_Armor_Ursa | 58/360/18 | 42/324/28 | 30/300/38 |
Manf_HKShadow_Armor_Janissary| 60/360/10 | 45/324/21 | 34/300/32 |
Manf_HKShadow_Armor_Spectre | 60/360/10 | 45/324/21 | 34/300/32 |
Manf_Jorman_Armor_Crisis | 62/600/26 | 48/540/35 | 37/500/44 |
Manf_Jorman_Armor_Hazard | 62/600/26 | 48/500/35 | 37/500/44 | !!!
Manf_Kassa_Armor_Colossus | 79/450/18 | 71/405/28 | 65/375/38 |
Manf_Rosen_Armor_Titan | 66/300/18 | 54/270/28 | 44/250/38 |
Manf_Serrice_Armor_Phantom | --------- | 54/378/57 | 44/350/63 | TURIAN only
Manf_Sitta_Armor_Phoenix | 48/210/18 | 32/189/28 | 20/175/38 | KVARIAN only
Manf_Spectre03_Armor | 62/330/26 | 48/297/35 | 37/275/44 |

GiveAllOmnitools #

OmniTool Manufacturer | Shield/Sh.Reload/Med.Reload |
| |
Manf_Aldrin_OmniTool | 5/20/5 |
Manf_Ariake_OmniTool | 25/20/25 |
Manf_Armali_OmniTool | 15/50/5 |
Manf_Elkoss_OmniTool | 15/15/0 |
Manf_Serrice_OmniTool | 35/50/25 | !!!
Manf_Sitta_OmniTool | 0/30/0 |
Manf_Spectre03_OmniTool | 15/30/15 |


GiveAllBioamps #

BioAmp Manufacturer | +Effect/+Power/ReloadBonus |
| |
Manf_Aldrin_BioAmp | 5/10/20 |
Manf_Armali_BioAmp | 25/0/40 |
Manf_Armax_BioAmp | 0/5/30 |
Manf_Kassa_BioAmp | 35/10/30 |
Manf_Serrice_BioAmp | 35/40/40 | !!!
Manf_Sitta_BioAmp | 15/5/15 |
Manf_Spectre03_BioAmp | 17/22/33 |